MC SERIES TRACKED MOBILE CONE CRUSHING STATION




Special for hard rock crushing,Ultra high energy efficiency,Intelligent pre screening
Midas MC series crawler mobile cone crushing station adopts multi cylinder cone for laminated crushing, and is equipped with large torque slow speed feeder to ensure uniform feeding. It is mainly used for secondary crushing and is suitable for medium and high hardness rocks. The whole machine is compact, easy to transfer, with high crushing yield, low wear and tear, and high reliability.
Applicable fields:Secondary and tertiary crushing stages of medium and high hardness materials,Quarry, river stone, granite, diabase and other high abrasiveness stone (SiO2 content higher than 75%) crushing and sand production,Crushing of iron ore before ball mill in large-scale ore processing plant.
Processing capacity:
150-495 (t/h)
Main machine power:
0.6-1 (KW)
Category:
Service Hotline:
Product Details
Midas MC series crawler mobile cone crushing station adopts multi cylinder cone for laminated crushing, and is equipped with large torque slow speed feeder to ensure uniform feeding. It is mainly used for secondary crushing and is suitable for medium and high hardness rocks. The whole machine is compact, easy to transfer, with high crushing yield, low wear and tear, and high reliability.

Product parameters
Model | MC200HRSE | MC300HRE | MC300HRSE | MC400HRSE |
Feeder | ||||
---|---|---|---|---|
Volume(m³) | 6.5 | 6.5 | 6.5 | 6.5 |
Feeding height(mm) | 2900 | 2870 | 2900 | 2560 |
Maximum feed size(mm) | 185 | 225 | 225 | 275 |
Feeding capacity(t/h) | 400 | 500 | 500 | 700 |
Crusher | ||||
Host model | HPC200 | HPC300 | HPC300 | HPC400 |
Return screen length×width(mm) | 1740x5000 | 1740x5000 | 1740x5000 | 1800x5000 |
Number of layers | 1 | 1 | 1 | 1 |
Closed side setting(mm) | 20-32 | 6-45 | 6-45 | 22-51 |
Conveyor | ||||
Main conveyor belt width (mm) | 1200 | 1200 | 1200 | 1200 |
Transfer conveyor belt width (mm) | 500 | 500 | 500 | 500 |
Re-circulation conveyor belt width (mm) | 500 | 500 | 500 | 500 |
Under screen conveyor belt width (mm) | 1000 | 1000 | 1000 | 1000 |
Stack height (mm) | 2840 | 2840 | 2840 | 2840 |
Power Unit | ||||
Generator power (kW) | 400KW | 500KW | 500KW | 600KW |
Diesel tank capacity | 1000L | 1200L | 1000L | 1500L |
Hydraulic tank capacity | 300L | 300L | 300L | 300L |
Technical Data | ||||
Total power(kw) | 237.7 | 340.3 | 331.2 | 396.2 |
Host power(kw) | 160 | 250 | 250 | 315 |
Processing capacity(t/h) | 150-230 | 150-430 | 150-430 | 270-550 |
Track speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 |
Total weight(t) | 57 | 66 | 61 | 76 |
Transport dimension(mm) | 18903×3880×3886 | 20105x3834x3979 | 18903×3880×3886 | 19957×3918×3980 |
Tag:
Previous page
Related products
Message consultation