MV-S SERIES TRACKED MOBILE SAND-MAKING STATION


Large throughput,High sand formation rate,Low consumables cost
Midas MV-S series crawler mobile sand making station adopts a new impeller and a special sealing structure for the main machine, which has low energy consumption and long service life, and has three driving modes: external power, oil power integration and full hydraulic. Suitable for sand shaping or further sand making after secondary crushing. The overall transition is flexible, with a large processing capacity and good crushing particle shape.
Applicable fields:Used for material shaping、Metallic and non-metallic ores、Building materials、Artificial sand making、Metallurgical slag.
Processing capacity:
10-500 (t/h)
Main machine power:
434 (KW)
Category:
Service Hotline:
Product Details
Midas MV-S series crawler mobile sand making station adopts a new impeller and a special sealing structure for the main machine, which has low energy consumption and long service life, and has three driving modes: external power, oil power integration and full hydraulic. Suitable for sand shaping or further sand making after secondary crushing. The overall transition is flexible, with a large processing capacity and good crushing particle shape.

Product parameters
Model | MV-S900RE | MV-S900RTE | MV-S1240E |
Feeder | |||
---|---|---|---|
Volume(m³) | 3.7 | 3.7 | 6.5 |
Feeding height(mm) | 3200 | 3200 | 2698 |
Maximum feed size(mm) | 50 | 50 | 100 |
Feeding capacity(t/h) | 300 | 300 | 500 |
Crusher | |||
Host model | S900 | S900 | S1240 |
Return screen length×width(mm) | 1740x5000 | 1740x5000 | - |
Number of layers | 1 | 2 | - |
Conveyor | |||
Main conveyor belt width (mm) | 1200 | 1200 | 1200 |
Transfer conveyor belt width (mm) | 500 | 500 | - |
Re-circulation conveyor belt width (mm) | 500 | 500 | - |
Under screen conveyor belt width (mm) | 1000 | 1000 | - |
Stack height (mm) | 3276 | 3276 | - |
Power Unit | |||
Generator power (kW) | 500KW | 480KW | 600KW |
Diesel tank capacity | 1200L | 1200L | 1000L |
Hydraulic tank capacity | 400L | 300L | 400L |
Technical Data | |||
Total power(kw) | 318 | 337 | 434 |
Host power(kw) | 250 | 250 | 400 |
Processing capacity(t/h) | 150-300 | 150-300 | 100-500 |
Track speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 |
Total weight(t) | 44 | 46 | 58 |
Transport dimension(mm) | 19113×3721×3760 | 19762x3733x3699 | 20542×3299×3976 |
Tag:
Previous page
Next page
Related products
Message consultation