MI SERIES TRACKED MOBILE IMPACT CRUSHING STATION




Powerful features,Good particle size,High energy efficiency ratio
Midas MI series crawler mobile impact crushing station has compact and efficient modules. It is assisted by hydraulic in many places and equipped with a return screening system. In addition, it has a winnowing system, iron separator, spray device, which can be used for primary and secondary crushing, and is suitable for medium soft rock and Construction waste. The entire machine has stable performance, convenient transition, and good cubic product shape.
Applicable fields:Primary and secondary crushing stages of medium and soft hardness materials,Ore crushing,Construction waste recycling,Aggregate production,Highways/railways construction,Road and bridge construction。。
Processing capacity:
100-600 (t/h)
Main machine power:
217.2-415.7 (KW)
Category:
Service Hotline:
Product Details
Midas MI series crawler mobile impact crushing station has compact and efficient modules. It is assisted by hydraulic in many places and equipped with a return screening system. In addition, it has a winnowing system, iron separator, spray device, which can be used for primary and secondary crushing, and is suitable for medium soft rock and Construction waste. The entire machine has stable performance, convenient transition, and good cubic product shape.

Product parameters
Model | MI260RE | MI350RE |
Feeder | ||
---|---|---|
Volume(m³) | 7 | 7.5 |
Feeding height(mm) | 4222 | 4124 |
Maximum feed size(mm) | 600 | 600 |
Feeding capacity(t/h) | 300 | 400 |
Crusher | ||
Host model | MIX2 | MIX3 |
Return screen length×width(mm) | 1540x3600 | 1740x5000 |
Number of layers | 1 | 1 |
Closed side setting(mm) | 25-100 | 25-100 |
Conveyor | ||
Main conveyor belt width (mm) | 1200 | 1200 |
Transfer conveyor belt width (mm) | 500 | 500 |
Re-circulation conveyor belt width (mm) | 500 | 500 |
Under screen conveyor belt width (mm) | 1200 | 1000 |
Stack height (mm) | 3471 | 3042 |
Power Unit | ||
Generator power (kW) | 400KW | 500KW |
Diesel tank capacity | 1000L | 1000L |
Hydraulic tank capacity | 300L | 300L |
Technical Data | ||
Total power(kw) | 262.6 | 347.2 |
Host power(kw) | 200 | 280 |
Processing capacity(t/h) | 160-350 | 250-500 |
Track speed(km/h) | 0.6-1 | 0.6-1 |
Total weight(t) | 57 | 65 |
Transport dimension(mm) | 18127×3626×3872 | 18882x3505x3872 |
Tag:
Previous page
Related products
Message consultation