MJ SERIES TRACKED MOBILE JAW CRUSHING STATION




Independent pre screen,Intelligent feeding system,Large range of discharge
Equipped with European C series jaw crusher, large folding bin, equipped with independent pre-screening system, in addition to the De-ironing separator,spray device, mainly do the primary crushing of materials, big feeding size, wide discharging range, suitable for all kinds of rocks. Convenient transfer, high crushing efficiency.
Applicable fields:Medium and high hardness material of the first crushing or primary crushing、Ore crushing、Construction waste recycling、Aggregate production、Highways/railways、Road and bridge construction...
Processing capacity:
80-570 (t/h)
Main machine power:
106.3-149.8 (KW)
Category:
Service Hotline:
Product Details
Equipped with European C series jaw crusher, large folding bin, equipped with independent pre-screening system, in addition to the De-ironing separator,spray device, mainly do the primary crushing of materials, big feeding size, wide discharging range, suitable for all kinds of rocks. Convenient transfer, high crushing efficiency.


Product parameters
Model | MJ150SE | MJ260E | MJ-350E | MJ-450SE |
Feeder | ||||
---|---|---|---|---|
Volume(m³) | 4 | 6 | 6 | 6 |
Feeding height(mm) | 3500 | 4357 | 4357 | 4357 |
Maximum feed size(mm) | 430 | 560 | 630 | 720 |
Crusher | ||||
Host model | MC80 | MC106 | MC113 | MC120 |
Feed opening(mm) | 800×510 | 1060X700 | 1130×750 | 1200×870 |
Closed side setting(mm) | 40-175 | 70-200 | 70-200 | 70-200 |
Conveyor | ||||
Main conveyor width(mm) | 1000 | 1200 | 1200 | 1200 |
Stacking height(mm) | 3307 | 3470 | 3470 | 3455 |
Side conveyor width×height (mm) | 650x2196 | 650x2196 | 650x2196 | 650x2196 |
Driving mode | Motor reducer drive | Motor reducer drive | Motor reducer drive | Motor reducer drive |
Power Unit | ||||
Generator power (kW) | 150KW | 250KW | 250KW | 300KW |
Diesel tank capacity | 400L | 600L | 600L | 800L |
Hydraulic tank capacity | 250L | 300L | 300L | 400L |
Technical Data | ||||
Total power(kw) | 94.2 | 146.8 | 146.8 | 185.4 |
Host power(kw) | 75 | 110 | 110 | 160 |
Processing capacity(t/h) | 55-335 | 150-500 | 160-570 | 175-610 |
Track speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 |
Total weight(t) | 34 | 50 | 54 | 58 |
Transport dimension(mm) | 12500 ×2900 ×3500 | 16354 ×3384 ×3725 | 16042 ×3262 ×3813 | 15038 ×3070 ×3947 |
Tag:
Previous page
Related products
Message consultation