MSZ SERIES TRACKED MOBILE HEAVY-SCREENING STATION




Earth-rock separation,Heavy framework,Stable and durable
It is equipped with plate type high-torque feeder, first-layer heavy-duty grate screen and 1.2m ultra-wide pattern belt machine, which can effectively carry the screen flow and turn of super large materials. It belongs to primary screening, and is suitable for special scenes such as earth and stone separation, preliminary screening of construction waste and so on. The effect is particularly good.
Applicable fields:Used for preliminary screening of soil and rock separation,mining、Construction waste screening、Coal gangue screening、Sand and stone aggregate screening.
Processing capacity:
280-680 (t/h)
Main machine power:
67-74.5 (KW)
Category:
Service Hotline:
Product Details
It is equipped with plate type high-torque feeder, first-layer heavy-duty grate screen and 1.2m ultra-wide pattern belt machine, which can effectively carry the screen flow and turn of super large materials. It belongs to primary screening, and is suitable for special scenes such as earth and stone separation, preliminary screening of construction waste and so on. The effect is particularly good.

Product parameters
Model | MSZ-2515E | MSZ-2618E | MSZ-3618E |
Feeder | |||
---|---|---|---|
Volume(m³) | 6.5 | 8 | 10 |
Feeding height(mm) | 3685 | 3570 | 3800 |
Maximum feed size(mm) | 500 | 500 | 500 |
Feeding capacity(t/h) | 500 | 800 | 800 |
Screening | |||
Vibrating screen length×width(mm) | 1550x4800 | 1800x6000 | 1800x6000 |
Number of layers | 2 | 2 | 3 |
Conveyor | |||
Main feeder conveyor belt width (mm) | 1000 | 1400 | 1200 |
Under screen conveyor belt width (mm) | 1200 | 1400 | 1400 |
Large material conveyor belt width×stacking height(mm) | 1200x3700 | 1400x3767 | 1400x3700 |
Medium material conveyor belt width×stacking height(mm) | 800x3500 | 800x3450 | 800x3600 |
Fine material conveyor belt width×stacking height(mm) | 800x3500 | 650x3200 | 800x3600 |
Power Unit | |||
Generator power (kW) | 120KW | 150KW | 180KW |
Diesel tank capacity | 400L | 400L | 450L |
Hydraulic tank capacity | 250L | 250L | 250L |
Technical Data | |||
Total power(kw) | 66 | 77.5 | 101 |
Host power(kw) | 14 | 2x11 | 2x12 |
Processing capacity(t/h) | 250-500 | 500-800 | 500-800 |
Track speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 |
Total weight(t) | 36 | 40 | 55 |
Transport dimension(mm) | 15580×3302×3766 | 17460×3480×3800 | 17622×3818×4000 |
Tag:
Previous page
Related products
Message consultation